Lexus Service Pricing by Model
Service Interval | ES | ESh | GX | IS | IS 500 | LC | LCh | LS | LSh | LX | LXh | NX | NXh | NXh+ | RC | RCF | RX | RXh | RXh+ | RZ | TX | TXh | TXh+ | UX | UXh |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5K LexusCare Complimentary Service | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
10K LexusCare Complimentary Service
*Pricing may apply for certain vehicles that use
conventional oil. Contact dealer for details.
| $0 | $0 | $0 | $0 | $0 | $193 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
15K | $92 | $92 | $138 | $92 | $92 | $185 | $142 | $104 | $126 | $161 | $92 | $92 | $104 | $104 | $104 | $134 | $92 | $92 | $92 | $0 | $92 | $92 | $92 | $92 | $92 |
20K | $376 | $376 | $253 | $359 | $359 | $377 | $311 | $343 | $299 | $245 | $245 | $353 | $368 | $368 | $352 | $308 | $272 | $368 | $368 | $0 | $359 | $351 | $351 | $368 | $358 |
25K | $92 | $92 | $92 | $92 | $92 | $185 | $142 | $104 | $92 | $104 | $104 | $92 | $104 | $104 | $104 | $134 | $92 | $92 | $92 | $0 | $92 | $92 | $92 | $92 | $92 |
30K | $698 | $698 | $606 | $440 | $440 | $470 | $426 | $403 | $531 | $478 | $478 | $512 | $479 | $390 | $644 | $710 | $472 | $472 | $472 | $211 | $440 | $373 | $373 | $371 | $371 |
Maintenance Services | ES | ESh | GX | IS | IS 500 | LC | LCh | LS | LSh | LX | LXh | NX | NXh | NXh+ | RC | RCF | RX | RXh | RXh+ | RZ | TX | TXh | TXh+ | UX | UXh |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oil Change | $172 | $160 | $212 | $172 | $172 | $183 | $172 | $185 | $185 | $200 | $200 | $160 | $160 | $160 | $172 | $183 | $172 | $172 | $172 | $0 | $172 | $172 | $172 | $160 | $160 |
Tire Rotation | $69 | $69 | $69 | $69 | $69 | $0 | $0 | $69 | $69 | $69 | $69 | $69 | $69 | $69 | $69 | $69 | $69 | $69 | $69 | $0 | $69 | $69 | $69 | $69 | $69 |
Wheel Alignment | $169 | $169 | $169 | $169 | $169 | $169 | $169 | $169 | $169 | $169 | $169 | $169 | $169 | $169 | $169 | $169 | $169 | $169 | $169 | $169 | $169 | $169 | $169 | $169 | $169 |
Diagnostic Inspection | $225 | $225 | $225 | $225 | $225 | $225 | $225 | $225 | $225 | $225 | $225 | $225 | $225 | $225 | $225 | $225 | $225 | $225 | $225 | $225 | $225 | $225 | $225 | $225 | $225 |
h | Hybrid |
---|---|
h+ | Plug-in Hybrid |
*Pricing may apply for certain vehicles that use conventional oil. Contact dealer for details.
*Pricing shown excludes taxes and shop supplies.