| Service Interval | ES | ESh | GX | IS | IS 500 | LC | LCh | LS | LSh | LX | LXh | NX | NXh | NXh+ | RC | RCF | RX | RXh | RXh+ | RZ | TX | TXh | TXh+ | UX | UXh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5K LexusCare Complimentary Service | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
|
10K LexusCare Complimentary Service
*Pricing may apply for certain vehicles that use
conventional oil. Contact dealer for details.
| $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| 15K | $92 | $92 | $92 | $92 | $207 | $207 | $240 | $92 | $92 | $92 | $92 | $92 | $92 | $92 | $92 | $207 | $92 | $92 | $92 | $92 | $92 | $92 | $92 | $92 | $92 |
| 20K | $308 | $308 | $331 | $320 | $274 | $274 | $354 | $338 | $338 | $330 | $330 | $312 | $344 | $344 | $320 | $274 | $309 | $295 | $295 | $159 | $302 | $349 | $302 | $299 | $235 |
| 25K | $86 | $86 | $86 | $247 | $201 | $201 | $234 | $86 | $86 | $86 | $86 | $86 | $86 | $86 | $86 | $201 | $86 | $86 | $86 | $86 | $86 | $86 | $86 | $86 | $86 |
| 30K | $606 | $606 | $663 | $618 | $572 | $606 | $602 | $700 | $633 | $629 | $629 | $610 | $595 | $595 | $618 | $572 | $607 | $593 | $593 | $423 | $599 | $599 | $599 | $597 | $533 |
| Maintenance Services | ES | ESh | GX | IS | IS 500 | LC | LCh | LS | LSh | LX | LXh | NX | NXh | NXh+ | RC | RCF | RX | RXh | RXh+ | RZ | TX | TXh | TXh+ | UX | UXh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oil Change | $140 | $133 | $162 | $151 | $196 | $196 | $140 | $162 | $162 | $162 | $162 | $140 | $133 | $133 | $151 | $196 | $140 | $140 | $133 | $0 | $127 | $140 | $140 | $133 | $133 |
| Tire Rotation | $69 | $69 | $69 | $69 | $69 | $0 | $0 | $69 | $69 | $69 | $69 | $69 | $69 | $69 | $69 | $69 | $69 | $69 | $69 | $0 | $69 | $69 | $69 | $69 | $69 |
| Wheel Alignment | $169 | $169 | $169 | $169 | $169 | $169 | $169 | $169 | $169 | $169 | $169 | $169 | $169 | $169 | $169 | $169 | $169 | $169 | $169 | $169 | $169 | $169 | $169 | $169 | $169 |
| Brake Fluid Exchange | $221 | $221 | $221 | $221 | $221 | $221 | $221 | $221 | $221 | $221 | $221 | $221 | $221 | $221 | $221 | $221 | $221 | $221 | $221 | $221 | $221 | $221 | $221 | $221 | $221 |
| h | Hybrid |
|---|---|
| h+ | Plug-in Hybrid |
*Pricing may apply for certain vehicles that use conventional oil. Contact dealer for details.
*Pricing shown excludes taxes and shop supplies.
AdChoices